About Air Prosystems Inc.
RBDB & Sons Bldg., FS Dizon Road, Bacaca, Davao City
|
MODEL |
CS/CU-PU18AKQ |
|---|---|
| TYPE | Inverter |
| Refrigerant | R32 |
| Capacity(HP) | 2.0 (HP) |
| Cooling Capacity | 18,720 kJ/h |
| Energy Efficiency Rating | 5.28 |
| Power Input | 1,710 W |
| Applicable Area | 26 – 28 sqm |
| Dimensions (HxWxD) | 290 x 765 x 214 mm (Indoor) 619 x 824 x 299 mm (Outdoor) |
| Weight | 10 kg |
WARRANTY: Ten (10) years on compressor, Three (3) years (IDU/ODU), One (1) year for parts.